Listen to live NOAA Weather Radio broadcasts from our network of local streams. weatherUSA offers an audio streaming platform for NOAA Weather Radio and we also
provide links to other available streams on the Internet. Use the tuning option below, or choose Listen from a station in the list.
Update Required
Please upgrade your browser to listen to streams.
State | City | Callsign | Frequency | Provider Website | Listeners | Action | |||
---|---|---|---|---|---|---|---|---|---|
AL | Arab | WNG642 | 162.525 | -- | Listen | ||||
AL | Mobile | KEC61 | 162.550 | FairhopeWeather.com | -- | Listen | |||
AZ | Payson/Mt.Ord | WWG41 | 162.425 | -- | Listen | ||||
AZ | Phoenix | KEC94 | 162.550 | -- | Listen | ||||
AZ | Signal Peak | WWG42 | 162.500 | -- | Listen | ||||
AZ | Yuma | WXL87 | 162.550 | -- | Listen | ||||
CA | Coachella | KIG78 | 162.400 | -- | Listen | ||||
CA | Fresno | KIH62 | 162.400 | KKDJ Fresno | -- | Listen | |||
CA | Los Angeles | KWO37 | 162.550 | -- | Listen | ||||
CA | Monterey Marine | WWF64 | 162.450 | Saratoga-Weather.org | -- | Listen | |||
CA | Sacramento | KEC57 | 162.550 | El Dorado Weather | -- | Listen | |||
CA | San Francisco Bay | KEC49 | 162.550 | Saratoga-Weather.org | -- | Listen | |||
CA | Santa Ana | WWG21 | 162.450 | -- | Listen | ||||
CT | Hartford | WXJ41 | 162.475 | -- | Listen | ||||
DE | Dover | WXK97 | 162.500 | -- | Listen | ||||
FL | Cape Coral | WXK83 | 162.475 | Capeweather.com | -- | Listen | |||
FL | Miami | KHB34 | 162.550 | -- | Listen | ||||
FL | Orlando | KIH63 | 162.475 | -- | Listen | ||||
FL | Princeton | WNG663 | 162.425 | -- | Listen | ||||
FL | Tallahassee | KIH24 | 162.400 | -- | Listen | ||||
FL | Tampa Bay | KHB32 | 162.550 | -- | Listen | ||||
GA | Athens | WXK56 | 162.400 | -- | Listen | ||||
GA | Buchanan | WWH23 | 162.425 | -- | Listen | ||||
HI | Maui | WWG75 | 162.400 | AH6GR - Aloha State | -- | Listen | |||
IA | Milford | KZZ80 | 162.550 | Dickinson County Emergency Management | -- | Listen | |||
IA | Sioux City | WXL62 | 162.475 | -- | Listen | ||||
IA | St Ansgar | KXI68 | 162.450 | KCHA News | -- | Listen | |||
ID | Boise | WXK68 | 162.550 | KEVN IP Radio by AnEAShasbeenissued | -- | Listen | |||
IL | Champaign | WXJ76 | 162.550 | -- | Listen | ||||
IL | Crystal Lake | KXI41 | 162.500 | Benjicat 33 | -- | Listen | |||
IL | Dixon | KZZ55 | 162.525 | Dixon Weather | -- | Listen | |||
IL | Galesburg | KZZ66 | 162.400 | -- | Listen | ||||
IL | Kankakee | KZZ58 | 162.525 | Olivet Nazarene University and Shine.FM | -- | Listen | |||
IL | Marion | WXM49 | 162.425 | Jon Bivin - WB0VTM | -- | Listen | |||
IL | Peoria | WXJ71 | 162.475 | -- | Listen | ||||
IL | Plano | KXI58 | 162.400 | Goose Lake Weather | -- | Listen | |||
IL | Rockford | KZZ57 | 162.475 | Benjicat 33 | -- | Listen | |||
IL | Springfield | WXJ75 | 162.400 | -- | Listen | ||||
IN | Indianapolis | KEC74 | 162.550 | Frontline Weather | -- | Listen | |||
IN | South Bend | WXJ57 | 162.400 | My Mishawaka Weather | -- | Listen | |||
KS | Topeka | WXK91 | 162.475 | WXstation South Central Topeka, Kansas | -- | Listen | |||
KY | Frankfort | WZ2523 | 162.500 | Frankfort Weather - Twin Hollies Weather Center | -- | Listen | |||
KY | Owenton | KZZ48 | 162.450 | Frankfort Weather | -- | Listen | |||
LA | Baton Rouge | KHB46 | 162.400 | -- | Listen | ||||
LA | Lafayette | WXK80 | 162.550 | Acadiana Amateur Radio Association | -- | Listen | |||
LA | Monroe | WXJ96 | 162.550 | Bayou State Weather | -- | Listen | |||
LA | Shreveport | WXJ97 | 162.400 | Northern Louisiana EAS | -- | Listen | |||
MA | Boston | KHB35 | 162.475 | -- | Listen | ||||
MA | Bourne | KEC73 | 162.550 | -- | Listen | ||||
MA | Gloucester | WNG574 | 162.425 | Gloucester Scanner | -- | Listen | |||
MD | Baltimore | KEC83 | 162.400 | -- | Listen | ||||
MD | Hagerstown | WXM42 | 162.475 | Clifton Virginia Weather | -- | Listen | |||
ME | Falmouth/Portland | KDO95 | 162.550 | Scarborough Weather | -- | Listen | |||
MI | Alpena | KIG83 | 162.550 | -- | Listen | ||||
MI | Detroit | KEC63 | 162.550 | -- | Listen | ||||
MI | Gaylord | WWF70 | 162.500 | -- | Listen | ||||
MI | Hesperia | WWF36 | 162.475 | -- | Listen | ||||
MI | Kalamazoo | WWF34 | 162.475 | -- | Listen | ||||
MI | Mount Pleasant | KZZ33 | 162.525 | -- | Listen | ||||
MI | Onondaga | WXK81 | 162.400 | -- | Listen | ||||
MI | Wolf Lake | WNG672 | 162.425 | Hersey, MI Weather | -- | Listen | |||
MN | Bemidji | WXM99 | 162.425 | Bemidji WX | -- | Listen | |||
MN | Clearwater | WNG676 | 162.500 | Midwest Broadcast Engineering | -- | Listen | |||
MN | La Crescent | WXJ86 | 162.550 | De Soto Valley Weather | -- | Listen | |||
MN | Minneapolis | KEC65 | 162.550 | -- | Listen | ||||
MN | Park Rapids | WWG98 | 162.475 | Bemidji Minnesota WX | -- | Listen | |||
MN | Rochester | WXK41 | 162.475 | Zeno | -- | Listen | |||
MN | Waubun | WNG610 | 162.450 | Bemidji Minnesota WX | -- | Listen | |||
MO | Dixon | WNG648 | 162.500 | Dixon Weather Service | -- | Listen | |||
MO | Hannibal | WXK82 | 162.475 | -- | Listen | ||||
MO | Kansas City | KID77 | 162.550 | -- | Listen | ||||
MO | Springfield | WXL46 | 162.400 | -- | Listen | ||||
MS | Tupelo | KIH53 | 162.400 | -- | Listen | ||||
NC | Wilmington | KHB31 | 162.550 | -- | Listen | ||||
ND | Bismarck | WXL78 | 162.475 | Bismarck Weather Net | -- | Listen | |||
NE | Beatrice | KZZ69 | 162.450 | Friend Weather Nebraska | -- | Listen | |||
NE | Lincoln | WXM20 | 162.475 | -- | Listen | ||||
NE | Omaha | KIH61 | 162.400 | Stoneybrook South | -- | Listen | |||
NM | Farmington | WXJ37 | 162.475 | -- | Listen | ||||
NM | Las Cruces | WXL91 | 162.400 | -- | Listen | ||||
NV | Fernley | WWG20 | 162.450 | Roller Network | -- | Listen | |||
NV | Reno | WXK58 | 162.550 | Roller Network | -- | Listen | |||
NY | Albany | WXL34 | 162.550 | Colonie Weather Online | -- | Listen | |||
NY | Buffalo | KEB98 | 162.550 | -- | Listen | ||||
NY | Elmira | WXM31 | 162.400 | -- | Listen | ||||
NY | Highland | WXL37 | 162.475 | -- | Listen | ||||
NY | Lyons | WZ2536 | 162.475 | East Bay Weather | -- | Listen | |||
NY | Middleville | WXM45 | 162.425 | Indian Trail Weather | -- | Listen | |||
NY | New York City | KWO35 | 162.550 | -- | Listen | ||||
NY | Riverhead | WXM80 | 162.475 | Crab Meadow Weather | -- | Listen | |||
NY | Syracuse | WXL31 | 162.550 | -- | Listen | ||||
OH | Cincinnati | KIH42 | 162.550 | -- | Listen | ||||
OH | Cleveland | KHB59 | 162.550 | -- | Listen | ||||
OH | Columbus | KIG86 | 162.550 | weatherUSA HQ | -- | Listen | |||
OH | Dayton | WXJ46 | 162.475 | -- | Listen | ||||
OH | Lorain | WNG698 | 162.500 | -- | Listen | ||||
OH | Mansfield | WWG57 | 162.450 | -- | Listen | ||||
OH | Toledo | WXL51 | 162.500 | LucasCountyEAS | -- | Listen | |||
OH | Zanesville | WXJ47 | 162.475 | -- | Listen | ||||
OK | Bartlesville | WNG644 | 162.425 | Bartlesville Weather | -- | Listen | |||
OK | Lawton | WXK86 | 162.550 | weatherUSA | -- | Listen | |||
OK | Oklahoma City | WXK85 | 162.400 | Courtesy of WA9V | -- | Listen | |||
OK | Stillwater | WNG654 | 162.500 | Stillwater Weather Live | -- | Listen | |||
OK | Tulsa | KIH27 | 162.550 | Elijah Hamilton's WebPage | -- | Listen | |||
OR | Portland | KIG98 | 162.550 | CGR Radio | -- | Listen | |||
PA | Glen Mills | KIH28 | 162.475 | -- | Listen | ||||
PA | Harrisburg | WXL40 | 162.550 | Cumberland Valley Weather | -- | Listen | |||
PA | Johnstown | WXM33 | 162.400 | WAHC Emergency Operations Center | -- | Listen | |||
PA | Pittsburgh | KIH35 | 162.550 | WAHC Emergency Operations Center | -- | Listen | |||
PA | Wilkes-Barre | WXL43 | 162.550 | MikeyMs Thornhurst PA Weather | -- | Listen | |||
SC | Greer | WXJ21 | 162.550 | Upstate Weather | -- | Listen | |||
SD | Lead | WXL23 | 162.525 | -- | Listen | ||||
TN | Bristol | WXK47 | 162.550 | GreeneWX | -- | Listen | |||
TN | Memphis | WXK49 | 162.475 | -- | Listen | ||||
TN | Shelbyville | WXK63 | 162.475 | CannonSevereWx | -- | Listen | |||
TN | White House | KIG79 | 162.550 | -- | Listen | ||||
TX | Amarillo | WXK38 | 162.550 | -- | Listen | ||||
TX | College Station | WXK30 | 162.550 | Texas A&M Dept of Atmospheric Sciences | -- | Listen | |||
TX | Corpus Christi | KHB41 | 162.550 | -- | Listen | ||||
TX | D'Hanis | WNG600 | 162.525 | GeauxPJ Life Safety | -- | Listen | |||
TX | Dallas | KEC56 | 162.400 | -- | Listen | ||||
TX | Fort Worth | KEC55 | 162.550 | -- | Listen | ||||
TX | Galveston | KHB40 | 162.550 | Saltwater Recon | -- | Listen | |||
TX | Gregg County | KWN32 | 162.425 | East Texas Prepare All Hazards Preparedness | -- | Listen | |||
TX | Houston/Tomball | KGG68 | 162.400 | -- | Listen | ||||
TX | Lufkin | WXK23 | 162.550 | -- | Listen | ||||
TX | Palestine | KWN34 | 162.450 | Doc Deason | -- | Listen | |||
TX | San Angelo | WXK33 | 162.550 | -- | Listen | ||||
TX | Sweetwater | KWN37 | 162.425 | -- | Listen | ||||
TX | Tyler | WXK36 | 162.475 | Doc Deason | -- | Listen | |||
TX | Waco | WXK35 | 162.475 | Heart of Texas Weather | -- | Listen | |||
VA | Manassas | KHB36 | 162.550 | Station Website | -- | Listen | |||
VA | Roanoke | WXL60 | 162.475 | -- | Listen | ||||
VA | Virginia Beach | KHB37 | 162.550 | Casey Media LLC | -- | Listen | |||
WA | Davis Peak | WNG604 | 162.550 | -- | Listen | ||||
WA | Puget Sound Marine | WWG24 | 162.425 | -- | Listen | ||||
WA | Richland | WWF56 | 162.450 | -- | Listen | ||||
WA | Seattle | KHB60 | 162.550 | -- | Listen | ||||
WI | Ashland | KZZ78 | 162.525 | -- | Listen | ||||
WI | Baraboo | KHA47 | 162.450 | Juneau County Weather | -- | Listen | |||
WI | Green Bay | KIG65 | 162.550 | De Pere Weather | -- | Listen | |||
WI | Menomonie | WXJ88 | 162.400 | -- | Listen | ||||
WI | Wausauke | WNG553 | 162.400 | Anthelstane Weather | -- | Listen | |||
WI | Winona | KGG95 | 162.425 | The Cold Front | -- | Listen | |||
WV | Parkersburg | WXM70 | 162.500 | WTAP-TV | -- | Listen | |||
WY | Lander | WXM61 | 162.475 | -- | Listen | ||||
Have a scanner or radio feed? We'll host your stream for free. Setup Help | Log in & create a stream Know of an existing stream not listed? Let us know |
These audio streams should not be used for the protection of life or property!
The streams can be delayed 10 seconds to 2 minutes because of buffering or network delays.
The streams are not capable of starting automatically (for example, if a weather warning is issued for your location).
Subscribe to text or e-mail alerts or purchase a certified weather radio at your local retailer for instant notification.
The NOAA Weather Radio All Hazards logo is a registered trade mark of the National Weather Service and is used with permission.
As an Amazon Associate, weatherUSA may earn referral fees from qualifying purchases.
The NOAA Weather Radio All Hazards logo is a registered trade mark of the National Weather Service and is used with permission.
As an Amazon Associate, weatherUSA may earn referral fees from qualifying purchases.