Skip to content

Favorites
Tropical Center

Hurricane John (2024)

Storm history

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
121:00 GMT, Sun Sep 22 202413.8-98.7Stationary100535
1A00:00 GMT, Mon Sep 23 202413.8-98.7Stationary100535
203:00 GMT, Mon Sep 23 202413.9-98.6Stationary100335
2A06:00 GMT, Mon Sep 23 202414.1-98.5Stationary100240
309:00 GMT, Mon Sep 23 202414.4-98.5NNE at 3100045
3A12:00 GMT, Mon Sep 23 202414.5-98.5NNE at 399465
415:00 GMT, Mon Sep 23 202414.8-98.5N at 399270
4U117:45 GMT, Mon Sep 23 202415.1-98.4N at 398085
518:00 GMT, Mon Sep 23 202415.1-98.4N at 398085
621:00 GMT, Mon Sep 23 202415.5-98.5N at 6973100
6A00:00 GMT, Tue Sep 24 202415.9-98.6N at 8970105
703:00 GMT, Tue Sep 24 202416.3-98.8N at 8959120
7U103:20 GMT, Tue Sep 24 202416.6-98.9N at 8959120
7A06:00 GMT, Tue Sep 24 202416.9-99.2NNW at 8973100
809:00 GMT, Tue Sep 24 202417.3-100NW at 899070
8A12:00 GMT, Tue Sep 24 202417.7-100.3NW at 899950
915:00 GMT, Tue Sep 24 202417.7-100.5NW at 12100140
1018:00 GMT, Tue Sep 24 202417.7-100.6WNW at 3100435
1115:00 GMT, Wed Sep 25 202416.2-101.4E at 2100040
11A18:00 GMT, Wed Sep 25 202416.5-101.4NNE at 399945
1221:00 GMT, Wed Sep 25 202416.8-101.5N at 399650
12A00:00 GMT, Thu Sep 26 202416.9-101.8NNW at 598460
1303:00 GMT, Thu Sep 26 202417-102.1NW at 598465
13A06:00 GMT, Thu Sep 26 202417-102.4NW at 598270
1409:00 GMT, Thu Sep 26 202417.1-102.5WNW at 398270
14A12:00 GMT, Thu Sep 26 202417.3-102.6WNW at 497975
1515:00 GMT, Thu Sep 26 202417.5-102.7NW at 597975
15A18:00 GMT, Thu Sep 26 202417.5-102.7Stationary97975
1621:00 GMT, Thu Sep 26 202417.6-102.8NW at 297975
16A00:00 GMT, Fri Sep 27 202417.8-103NW at 397975
1703:00 GMT, Fri Sep 27 202417.9-103.2NW at 598470
17A06:00 GMT, Fri Sep 27 202417.5-102.9NW at 498865
1809:00 GMT, Fri Sep 27 202417.8-102.9NW at 598865
18A12:00 GMT, Fri Sep 27 202417.9-102.9NW at 598865
1915:00 GMT, Fri Sep 27 202418.1-103NNW at 399360
19A18:00 GMT, Fri Sep 27 202418.3-103.2NNW at 399645
2021:00 GMT, Fri Sep 27 202418.5-103.5NW at 5100235