Skip to content

Favorites

Hurricane Jimena (2009)

Storm history

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
103:00 GMT, Sat Aug 29 200913.8-101.9W at 13100735
209:00 GMT, Sat Aug 29 200914.1-102.3W at 12100640
313:00 GMT, Sat Aug 29 200914.2-102.8W at 1099070
415:00 GMT, Sat Aug 29 200914.3-103.2WNW at 998480
521:00 GMT, Sat Aug 29 200915.1-104.2WNW at 12970105
603:00 GMT, Sun Aug 30 200915.8-105.1NW at 12970105
709:00 GMT, Sun Aug 30 200916-105.7NW at 12965115
815:00 GMT, Sun Aug 30 200916.3-106.3NW at 9948135
921:00 GMT, Sun Aug 30 200916.6-106.8WNW at 8945140
1003:00 GMT, Mon Aug 31 200917-107.2NW at 7940145
10A06:00 GMT, Mon Aug 31 200917.2-107.6NW at 8940145
1109:00 GMT, Mon Aug 31 200917.5-107.9NW at 8940145
11A12:00 GMT, Mon Aug 31 200917.8-108.1NW at 8940145
1215:00 GMT, Mon Aug 31 200918-108.3NW at 8940145
12A18:00 GMT, Mon Aug 31 200918.1-108.9NW at 8936150
1321:00 GMT, Mon Aug 31 200918.5-109.2NW at 10931155
13A00:00 GMT, Tue Sep 1 200918.8-109.2NW at 10931155
1403:00 GMT, Tue Sep 1 200919.4-109.6NW at 9931155
14A06:00 GMT, Tue Sep 1 200919.8-109.9NW at 10931155
1509:00 GMT, Tue Sep 1 200920.2-110.1NNW at 12931155
15A12:00 GMT, Tue Sep 1 200920.6-110.4NNW at 12931155
1615:00 GMT, Tue Sep 1 200921-110.7NNW at 12945145
16A18:00 GMT, Tue Sep 1 200921.5-111NNW at 12948135
1721:00 GMT, Tue Sep 1 200921.9-111.2NNW at 12951125
17A00:00 GMT, Wed Sep 2 200921.9-111.2NNW at 12951125
1803:00 GMT, Wed Sep 2 200923.2-111.3NNW at 13960115
18A06:00 GMT, Wed Sep 2 200923.4-111.7NNW at 13965110
1909:00 GMT, Wed Sep 2 200923.9-111.9NNW at 13970105
19A12:00 GMT, Wed Sep 2 200924.5-112.1NNW at 13970105
2015:00 GMT, Wed Sep 2 200925.2-112.2NNW at 13973100
20A18:00 GMT, Wed Sep 2 200925.7-112.3NNW at 1397590
2121:00 GMT, Wed Sep 2 200926.4-112.3N at 1397885
21A00:00 GMT, Thu Sep 3 200926.7-112.2N at 1298180
2203:00 GMT, Thu Sep 3 200927-112.3N at 998870
22A06:00 GMT, Thu Sep 3 200927.5-112.7N at 799465
2309:00 GMT, Thu Sep 3 200927.7-112.4N at 799760
23A12:00 GMT, Thu Sep 3 200927.8-112.4N at 699950
24A18:00 GMT, Thu Sep 3 200927.8-112.1Stationary100340
2521:00 GMT, Thu Sep 3 200927.8-112.2Stationary100440
25A00:00 GMT, Fri Sep 4 200927.6-111.9SE at 2100440
2603:00 GMT, Fri Sep 4 200927.5-111.7ESE at 1100440
26A06:00 GMT, Fri Sep 4 200927.5-111.7Stationary100440
2709:00 GMT, Fri Sep 4 200927.4-111.6SE at 2100635
2815:00 GMT, Fri Sep 4 200927.7-111.8W at 2100830
2921:00 GMT, Fri Sep 4 200927.3-112.4WSW at 6100630