Pinpoint Forecast
Hourly
Daily
Time | Conditions | Temperature | Precip (6-hr rain) | Winds | Humidity | Dewpoint |
---|---|---|---|---|---|---|
Monday, April 28 | ||||||
Mon 2 PM | ![]() | 72° | 0% | 26% | 35° | |
3 PM | ![]() | 73° | 0% | 25% | 35° | |
4 PM | ![]() | 73° | 0% | 25% | 35° | |
5 PM | ![]() | 73° | 0% | 26% | 36° | |
6 PM | ![]() | 71° | 0% | 29% | 37° | |
7 PM | ![]() | 68° | 0% | 33% | 38° | |
8 PM | ![]() | 64° | 0% | 42% | 40° | |
9 PM | ![]() | 60° | 0% | 49% | 41° | |
10 PM | ![]() | 57° | 0% | 55% | 41° | |
11 PM | ![]() | 55° | 0% | 57% | 40° | |
Tuesday, April 29 | ||||||
Tue 12 AM | ![]() | 53° | 0% | 61% | 40° | |
1 AM | ![]() | 51° | 0% | 66% | 40° | |
2 AM | ![]() | 50° | 0% | 68% | 40° | |
3 AM | ![]() | 49° | 0% | 71% | 40° | |
4 AM | ![]() | 49° | 0% | 68% | 39° | |
5 AM | ![]() | 49° | 0% | 68% | 39° | |
6 AM | ![]() | 49° | 0% | 69% | 39° | |
7 AM | ![]() | 50° | 0% | 68% | 40° | |
8 AM | ![]() | 56° | 0% | 59% | 42° | |
9 AM | ![]() | 61° | 0% | 50% | 42° | |
10 AM | ![]() | 65° | 0% | 43% | 42° | |
11 AM | ![]() | 70° | 0% | 35% | 41° | |
12 PM | ![]() | 72° | 0% | 34% | 42° | |
1 PM | ![]() | 74° | 0% | 31% | 42° | |
2 PM | ![]() | 76° | 0% | 31% | 43° | |
3 PM | ![]() | 77° | 0% | 30% | 43° | |
4 PM | ![]() | 76° | 0% | 32% | 44° | |
5 PM | ![]() | 75° | 0% | 33% | 44° | |
6 PM | ![]() | 72° | 0% | 37% | 44° | |
7 PM | ![]() | 69° | 0% | 42% | 45° | |
8 PM | ![]() | 67° | 0% | 45% | 45° | |
9 PM | ![]() | 65° | 10% | 49% | 45° | |
10 PM | ![]() | 64° | 10% | 52% | 46° | |
11 PM | ![]() | 64° | 10% | 56% | 48° | |
Wednesday, April 30 | ||||||
Wed 12 AM | ![]() | 64° | 10% | 58% | 49° | |
1 AM | ![]() | 64° | 10% | 61% | 50° | |
2 AM | ![]() | 64° | 10% | 63% | 51° | |
5 AM | ![]() | 64° | 10% | 67% | 53° | |
8 AM | ![]() | 62° | 10% | 63% | 49° | |
11 AM | ![]() | 68° | 5% | 43% | 45° | |
2 PM | ![]() | 71° | 5% | 34% | 41° | |
5 PM | ![]() | 70° | 5% | 30% | 37° | |
8 PM | ![]() | 62° | 5% | 38% | 36° | |
Thursday, May 1 | ||||||
Thu 2 AM | ![]() | 48° | 0% | 54% | 32° | |
8 AM | ![]() | 49° | 0% | 53% | 33° | |
2 PM | ![]() | 64° | 5% | 34% | 35° | |
8 PM | ![]() | 58° | 5% | 49% | 39° | |
Friday, May 2 | ||||||
Fri 2 AM | ![]() | 52° | 40% | 64% | 40° | |
8 AM | ![]() | 54° | 40% | 80% | 48° | |
2 PM | ![]() | 71° | 40% | 64% | 58° | |
8 PM | ![]() | 67° | 40% | 66% | 55° | |
Saturday, May 3 | ||||||
Sat 2 AM | ![]() | 60° | 50% | 83% | 55° | |
8 AM | ![]() | 58° | 50% | 78% | 51° | |
2 PM | ![]() | 67° | 40% | 49% | 47° | |
8 PM | ![]() | 58° | 40% | 55% | 42° | |
Sunday, May 4 | ||||||
Sun 2 AM | ![]() | 49° | 25% | 68% | 39° | |
8 AM | ![]() | 49° | 25% | 65% | 38° | |
2 PM | ![]() | 63° | 20% | 38% | 37° | |
8 PM | ![]() | 57° | 20% | 50% | 39° |
Mon
Sunny

74°48°
0%
Tue
Few Clouds

77°60°
0%
Wed
Partly Cloudy

74°44°
5%
Thu
Partly Cloudy

67°50°
5%
Fri
Chance of Rain

77°57°
40%
Sat
Chance of Rain

70°44°
40%
Sun
Chance of Rain

65°
20%
Astronomy
Sun
Civil Twilight | 5:12 AM EDT |
Sunrise | 5:43 AM EDT |
Sunset | 7:42 PM EDT |
Civil Twilight | 8:13 PM EDT |
Day Length | 13h 59m |
Change since Yesterday | 2m 31s |
Moon

New Moon